
Haiyan Relief and Rehab Haiyan-MedicalMission09.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/MedicalMission/Haiyan-MedicalMission09.jpg Haiyan-Rehab04.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/ReliefRehaboperation/Haiyan-Rehab04.jpg Haiyan-MedicalMission04.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/MedicalMission/Haiyan-MedicalMission04.jpg 1531863_10201311609098507_314024390_n.jpg Haiyan-Rehab05.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/ReliefRehaboperation/Haiyan-Rehab05.jpg Haiyan-Rehab01.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/ReliefRehaboperation/Haiyan-Rehab01.jpg Haiyan-MedicalMission03.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/MedicalMission/Haiyan-MedicalMission03.jpg Haiyan-MedicalMission12.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/MedicalMission/Haiyan-MedicalMission12.jpg Haiyan-Rehab07.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/ReliefRehaboperation/Haiyan-Rehab07.jpg Haiyan-MedicalMission15.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/MedicalMission/Haiyan-MedicalMission15.jpg Haiyan-MedicalMission19.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/MedicalMission/Haiyan-MedicalMission19.jpg Haiyan-MedicalMission06.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/MedicalMission/Haiyan-MedicalMission06.jpg Haiyan-Rehab08.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/ReliefRehaboperation/Haiyan-Rehab08.jpg Haiyan-Rehab11.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/ReliefRehaboperation/Haiyan-Rehab11.jpg Haiyan-MedicalMission18.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/MedicalMission/Haiyan-MedicalMission18.jpg Haiyan-MedicalMission11.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/MedicalMission/Haiyan-MedicalMission11.jpg Haiyan-Rehab02.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/ReliefRehaboperation/Haiyan-Rehab02.jpg Haiyan-Rehab03.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/ReliefRehaboperation/Haiyan-Rehab03.jpg Haiyan-Rehab09.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/ReliefRehaboperation/Haiyan-Rehab09.jpg 1920618_10201608212193399_1089028283_n.jpg Haiyan-Rehab06.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/ReliefRehaboperation/Haiyan-Rehab06.jpg 1899924_10201607898105547_737491670_n.jpg 1779938_10201707634358891_407178817_n.jpg 1661574_10201607896145498_466790385_n.jpg 1606879_10201607788982819_454406914_n.jpg 1535016_10201418422568777_1734190286_n.jpg 1517532_10201311616578694_244861252_n.jpg 602765_10201017997878410_1813374481_n.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/602765_10201017997878410_1813374481_n.jpg 8297_10201018000878485_2064254658_n.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/8297_10201018000878485_2064254658_n.jpg 1455100_10201169748272075_1940749073_n.jpg 1402078_10151845889988248_1279450283_o.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/1402078_10151845889988248_1279450283_o.jpg 575326_10201607468414805_1833269676_n.jpg salesian_sisters_donbosco_haiyanreliefefforts_bantayancebu_08.jpg salesian_sisters_donbosco_haiyanreliefefforts_bantayancebu_03.jpg salesian_sisters_donbosco_haiyanreliefefforts_bantayancebu_06.jpg salesian_sisters_donbosco_haiyanreliefefforts_bantayancebu_09.jpg salesian_sisters_donbosco_haiyanreliefefforts_bantayancebu_12.jpg salesian_sisters_donbosco_haiyanreliefefforts_bantayancebu_16.jpg salesian_sisters_donbosco_haiyanreliefefforts_bantayancebu_17.jpg salesian_sisters_donbosco_haiyanreliefefforts_bantayancebu_19.jpg salesian_sisters_donbosco_haiyanreliefefforts_bantayancebu_20.jpg salesian_sisters_donbosco_haiyanreliefefforts_bantayancebu_21.jpg salesian_sisters_donbosco_haiyanreliefefforts_bantayancebu_22.jpg salesian_sisters_donbosco_haiyanreliefefforts_bantayancebu_25.jpg salesian_sisters_donbosco_haiyanreliefefforts_bantayancebu_29.jpg salesian_sisters_donbosco_haiyanreliefefforts_bantayancebu_26.jpg salesian_sisters_donbosco_haiyanreliefefforts_bantayancebu_28.jpg salesian_sisters_donbosco_haiyanreliefefforts_bantayancebu_34.jpg salesian_sisters_donbosco_haiyanreliefefforts_bantayancebu_33.jpg 1425489_774410639252239_451342791_o.jpg 1412780_774376472588989_1580281017_o.jpg 1412721_774410735918896_460839367_o.jpg 904416_10151850203833248_917019128_o.jpg http://www.falconn.org/images/Charity/YolandaHaiyan/904416_10151850203833248_917019128_o.jpg 1920289_10201607787742788_161336937_n.jpg 1920284_10201607512615910_522617218_n.jpg 1796535_10201607425213725_1026850271_n.jpg 1604714_10201607482335153_477518885_n.jpg 1604408_10201607789862841_708659054_n.jpg 1549301_10201418417008638_1328499981_n.jpg 1532005_10201311607778474_428479667_n.jpg 1526375_10201311617498717_376014496_n.jpg 1477881_10201169750192123_1059493436_n.jpg 1468776_10201163040984397_1189779898_n.jpg 1468516_10201163055544761_1609340402_n.jpg 1453533_10201163017463809_1711090508_n.jpg 1450231_10201169747712061_88793864_n.jpg 1012280_10201607895865491_1674606391_n.jpg 994398_10201311624258886_773139417_n.jpg
Relief Distribution, Medical Mission and Rehabilitation...
| PHASE II | PHASE II | PHASE II |
| NEW DONATION RECEIVED (FEB 10-PRESENT) | NEW DONATION SENT (FEB 10-PRESENT) | NEW BALANCE (PHASE II) |
| $2,138.00 > | $2,138.00 > | $00.00 |
| * | * | * |
| PHASE I | PHASE I | PHASE I |
| TOTAL DONATION RECEIVED (NOV 10-FEB 5) | TOTAL DONATION SENT (NOV 10-FEB 5) | TOTAL BALANCE (PHASE I) |
| $34,140.51 > | $34,140.51 > | $00.00 |
THE RELIEF OPERATION. 100% of your donation goes to the typhoon Haiyan victims...
Salesian Sisters of Don Bosco Relief Distribution | San Jose Parish Relief Distribution | Salesian Sisters Relief Operation Schedule
More photos > Basey, Samar | San Pedro, Basey, Samar | Marabut, Samar | Tacloban | Tacloban For Phase 2 & 3 - Rehabilitation
Watch videos >>> Relief Operation Identifying areas Packing of goods Shipment of goods Partners >>> UFAC-CT/NY
MONETARY DONATIONS SENT TO PHILIPPINES (Phase I)
| TOTAL DONATION AS OF | 05-Feb-2014 | $34,140.51 | |
| Less: Donation Sent To: | Click Amount To View Receipt | ||
| 1. Salesian Sisters of Don Bosco School - PHL | Relief Distribution (Phase 1) | 12-Nov-2013 | $2,000.00 |
| 2. San Jose Parish Church of Hinundayan So. Leyte - PHL | Relief Distribution (Phase 1) | 13-Nov-2013 | $1,000.00 |
| 3. Salesian Sisters of Don Bosco School - PHL | Relief Distribution (Phase 1) | 15-Nov-2013 | $2,000.00 |
| 4. Salesian Sisters of Don Bosco School - PHL | Relief Distribution (Phase 1) | 15-Nov-2013 | $1,125.01 |
| 5. San Jose Parish Church of Hinundayan So. Leyte - PHL | Relief Distribution (Phase 1) | 19-Nov-2013 | $1,000.00 |
| 6. Salesian Sisters of Don Bosco School - PHL | Relief Distribution (Phase 1) | 22-Nov-2013 | $1,000.00 |
| 7. San Jose Parish Church of Hinundayan So. Leyte - PHL | Relief Distribution (Phase 1) | 26-Nov-2013 | $1,500.00 |
| 8. Salesian Sisters of Don Bosco School - PHL | Relief Distribution (Phase 1) | 26-Nov-2013 | $1,300.00 |
| 9. Salesian Sisters of Don Bosco School - PHL | Relief Distribution (Phase 1) | 26-Nov-2013 | $1,200.00 |
| 10. Salesian Sisters of Don Bosco School - PHL | Relief Distribution (Phase 1) | 05-Dec-2013 | $2,000.00 |
| 11. Salesian Sisters of Don Bosco School - PHL | Relief Distribution (Phase 1) | 11-Dec-2013 | $2,000.00 |
| 12. Salesian Sisters of Don Bosco School - PHL | Relief Distribution (Phase 1) | 18-Dec-2013 | $2,000.00 |
| 13. Salesian Sisters of Don Bosco School - PHL | Relief Distribution (Phase 1) | 19-Dec-2013 | $2,000.00 |
| 14. San Jose Parish Church of Hinundayan So. Leyte - PHL | Relief Distribution (Phase 1) | 24-Dec-2013 | $2,000.00 |
| 15. Shipping cost of 29 Relief Goods Boxes to PHL. | Relief Distribution (Phase 1) | $1,305.00 | |
| 16. Salesian Sisters of Don Bosco School - PHL | Rehabilitation Program (Phs 2) | 28-Jan-2014 | $2,000.00 |
| 17. Salesian Sisters of Don Bosco School - PHL (29-30) | Rehabilitation Program (Phs 2) | 29-Jan-2014 | $4,000.00 |
| 18. Salesian Sisters of Don Bosco School - PHL |
Rehabilitation Program (Phs 2) | 04-Feb-2014 | $2,217.00 |
| 19. Salesian Sisters of Don Bosco School - PHL |
Rehabilitation Program (Phs 2) | 06-Feb-2014 | $1,243.50 |
| 20. Salesian Sisters of Don Bosco School - PHL |
Rehabilitation Program (Phs 2) | 07-Feb-2014 | $1,250.00 |
| 21. Salesian Sisters of Don Bosco School - PHL | Rehabilitation Program (Phs 2) | 25-Feb-2014 | $2,138.00 |
| TOTAL DONATIONS SENT AS OF | 26-Feb-2014 | $36,278.51 | |
| DONATION BALANCE AS OF | 27-Feb-2014 | $00.00 |
| DONOR | THROUGH | DATE | AMOUNT |
| PAAB - Philipine-American Association in Bronx, NY | UFAC-CT/NY | 11-Feb-2014 | $500.00 |
| ARBONNE | Barbara Magtibay | 10-Feb-2014 | $1,513.00 |
| First Congregational Church of Plainfield | Barbara Magtibay | 09-Feb-2014 | $75.00 |
| Edith Calem | Paypal | 12-Feb-2014 | $50.00 |
| TOTAL RECEIVED FROM FEB 9 -PRESENT (PHASE 2) | $2,138.00 |
| DONOR | THROUGH | DATE | AMOUNT |
| Alice Droso | Aimee | 5-Feb-2014 | $30.00 |
| Anonymous | Aimee | 5-Feb-2014 | $7.48 |
| Esther Ray | UFAC CT/NY - Princess | 13-Jan-2014 | $100.00 |
| Max Wildman Archives | UFAC CT/NY - Princess | 13-Jan-2014 | $70.00 |
| Princess Erfe | UFAC CT/NY | 13-Jan-2014 | $100.00 |
| Soundview Medical Associates, LLC | UFAC CT/NY - Princess | 13-Jan-2014 | $288.43 |
| FALConn | UFAC CT/NY | 1-Jan-2014 | $800.00 |
| Kapwa | UFAC CT/NY | 1-Jan-2014 | $600.00 |
| Rhea Liz Alaba | Mel/Rod | 29-Dec-2013 | $100.00 |
| Juan/Luz Rodriguez | Mel/Rod | 23-Dec-2013 | $50.00 |
| Victoria Escalona | Mel/Rod | 23-Dec-2013 | $200.00 |
| Anonymous contributor | UFAC-CT/NY-Kenneth | 22-Dec-2013 | $5,000.00 |
| Abelardo/Gumersinda Fabe | UFAC CT/NY | 20-Dec-2013 | $200.00 |
| Annafe Lobedecis | Joel Oconer/Annafe | 20-Dec-2013 | $130.00 |
| Cherie Stevens / Wayne Stevens | Joel Oconer/Annafe | 20-Dec-2013 | $125.00 |
| Chris Kelly | Joel Oconer/Annafe | 20-Dec-2013 | $50.00 |
| Conrad Webb/Gilles Wheeler | Joel Oconer/Annafe | 20-Dec-2013 | $50.00 |
| Grant Courtney | Joel Oconer/Annafe | 20-Dec-2013 | $50.00 |
| Jeffrey Johnson | Joel Oconer/Annafe | 20-Dec-2013 | $50.00 |
| Jeremiah J. Harris | Barbs/Ariel Magtibay | 20-Dec-2013 | $1,000.00 |
| Joel Lichtenwalter | Joel Oconer/Annafe | 20-Dec-2013 | $80.00 |
| John Yambao | Joel Oconer/Annafe | 20-Dec-2013 | $50.00 |
| Kin Cheng | Joel Oconer/Annafe | 20-Dec-2013 | $50.00 |
| Marvin Ruiz | Joel Oconer/Annafe | 20-Dec-2013 | $200.00 |
| Paul Kellog | Joel Oconer/Annafe | 20-Dec-2013 | $100.00 |
| Pennie Ziers | Joel Oconer/Annafe | 20-Dec-2013 | $100.00 |
| Russel Kieffer & Tom Piers | Joel Oconer/Annafe | 20-Dec-2013 | $100.00 |
| Somair Muhamad/Kevin Boie | Joel Oconer/Annafe | 20-Dec-2013 | $50.00 |
| The Greenwich Primemeats | Barbs/Ariel MAgtibay | 20-Dec-2013 | $100.00 |
| The United Illuminating Company | Michael Javillonar | 20-Dec-2013 | $250.00 |
| Tim Mechlinski | Joel Oconer/Annafe | 20-Dec-2013 | $50.00 |
| Vivian Migliorino | UFAC CT/NY | 20-Dec-2013 | $100.00 |
| Wes Edwards | Joel Oconer/Annafe | 20-Dec-2013 | $75.00 |
| Will Kohlschreiber | Joel Oconer/Annafe | 20-Dec-2013 | $75.00 |
| Fil-Am Mass Cash (UFAC)* | LITA CAYABYAB | 15-Dec-2013 | $264.00 |
| John & Heather Foley (UFAC)* | LITA CAYABYAB | 15-Dec-2013 | $50.00 |
| Tara Davenport/Paul Quinn (UFAC)* | LITA CAYABYAB | 15-Dec-2013 | $150.00 |
| Wendy B. Hokin Trust | Elena Bolinger | 12-Dec-2013 | $1,000.00 |
| Editha Comia (c/o Lorivelle) | 11-Dec-2013 | $10.00 | |
| Erlyn Benitez | 11-Dec-2013 | $100.00 | |
| Georgia A. Caseres (c/o Lorivelle) | 11-Dec-2013 | $20.00 | |
| Mary Ellen & Marina (c/o Lorivelle) | 11-Dec-2013 | $40.00 | |
| Omar Eric Reyes (c/o Lorivelle) | 11-Dec-2013 | $5.00 | |
| Robert Marks | 11-Dec-2013 | $1,500.00 | |
| Rosie (c/o Lorivelle) | 11-Dec-2013 | $15.00 | |
| American Grayson Lanes (Nutmeg Bowl) | Ariel Magtibay | 9-Dec-2013 | $100.00 |
| FWCC (UFAC-CT/NY) | UFAC CT-NY | 9-Dec-2013 | $200.00 |
| Philip/Patricia Fidelibus | UFAC CT-NY | 9-Dec-2013 | $50.00 |
| Scott & Lauren Pinkus | Monet | 9-Dec-2013 | $1,000.00 |
| The Norwalk British Dart League | 9-Dec-2013 | $100.00 | |
| Vincent Megale | UFAC CT-NY | 9-Dec-2013 | $20.00 |
| EL SHADDAI Community (MASS) | UFAC CT-NY | 8-Dec-2013 | $126.00 |
| Kimberly C. Belton (Kimberly Prods.) | Carol F. | 8-Dec-2013 | $100.00 |
| Regina/Nathaniel Rios | Waway | 8-Dec-2013 | $100.00 |
| Juju/Melice/Agatha/Nofa/Gladys | Ela/Frank | 7-Dec-2013 | $100.00 |
| Susan Smilow/Ed Schandl | Ela/Frank | 7-Dec-2013 | $50.00 |
| Alvin/Karen Alfonso | KABAKA | 6-Dec-2013 | $100.00 |
| Bhong/Flor Abubo | KABAKA | 6-Dec-2013 | $100.00 |
| Boyet/Aziela Cortina | KABAKA | 6-Dec-2013 | $100.00 |
| Chloe Sumampong | KABAKA | 6-Dec-2013 | $20.00 |
| Erik/Melanie Rivera | KABAKA | 6-Dec-2013 | $100.00 |
| Jing/Rona Medina | KABAKA | 6-Dec-2013 | $40.00 |
| John/Ellen Avelino | 6-Dec-2013 | $75.00 | |
| Quennie/Pery Sumampong | KABAKA | 6-Dec-2013 | $100.00 |
| Ruping Rivera | KABAKA | 6-Dec-2013 | $20.00 |
| George Cerezo, Jr. | 5-Dec-2013 | $50.00 | |
| Joseph R. Smoltz | Dulce Weingoz | 5-Dec-2013 | $100.00 |
| Carl Vu & Alina Vicente | John Policarpio | 2-Dec-2013 | $200.00 |
| John Michael Javillonar | 2-Dec-2013 | $500.00 | |
| Clint Largo | 1-Dec-2013 | $25.00 | |
| Buboy/Elizabeth Facundo | 27-Nov-2013 | $30.00 | |
| Dang Solidly | Elena Bolinger | 27-Nov-2013 | $10.00 |
| Gilbert/Jazmin | 27-Nov-2013 | $20.00 | |
| Leo/Joan Calvar | 27-Nov-2013 | $30.00 | |
| Ramon/Liezl Malinao | 27-Nov-2013 | $100.00 | |
| Rebecca Jas Person | Elena Bolinger | 27-Nov-2013 | $60.00 |
| Alfredo & Patricia Jara | 26-Nov-2013 | $100.00 | |
| Julie Brown | 26-Nov-2013 | $50.00 | |
| MI K. Chung, DMD | Ed Manongsong | 26-Nov-2013 | $300.00 |
| Robert P. Holloway, M.D. | Joel Oconer/Annafe | 25-Nov-2013 | $100.00 |
| Dulce Weingoz | 24-Nov-2013 | $100.00 | |
| Neil Mackenzie/Bell Haven Club staff | Rufa Manongsong | 24-Nov-2013 | $320.00 |
| Alaisha M.E. Flanigan | 23-Nov-2013 | $25.00 | |
| Castle Creek PTA | 23-Nov-2013 | $28.10 | |
| James Suelflow | Joel Oconer/Annafe | 23-Nov-2013 | $300.00 |
| Ryan Fitzgerald | Joel Oconer/Annafe | 22-Nov-2013 | $25.00 |
| The First Bank of Greenwich | 22-Nov-2013 | $160.00 | |
| Jaluty LLC | UFAC CT-NY | 21-Nov-2013 | $90.00 |
| Gertrudes A. Demesa | 20-Nov-2013 | $100.00 | |
| Maria Feldman | Ariel/Barbs Magtibay | 20-Nov-2013 | $300.00 |
| Mary E. Racho | Ariel/Barbs Magtibay | 20-Nov-2013 | $100.00 |
| Edith Geugheay & Friends | 19-Nov-2013 | $110.00 | |
| Edward Breuer | 19-Nov-2013 | $100.00 | |
| Joseph Harris | Ariel/Barbs MAgtibay | 19-Nov-2013 | $500.00 |
| Lisa M. Baker | Caloy/Sinnia | 19-Nov-2013 | $250.00 |
| Roel/Rosabel Mendoza | 19-Nov-2013 | $100.00 | |
| CJ & David Tenorio | Cianing | 18-Nov-2013 | $100.00 |
| Gingging & Shara | Aimee | 18-Nov-2013 | $40.00 |
| Greenwich Tile & Marble Co. | Aimee | 18-Nov-2013 | $100.00 |
| UFAC - CT/NY (PAAB) | UFAC CT-NY | 18-Nov-2013 | $500.00 |
| Zenaida Sicam | Claire | 18-Nov-2013 | $60.00 |
| Anonymous | 17-Nov-2013 | $17.00 | |
| Fieldview Farm | Caloy/Sinnia | 17-Nov-2013 | $1,000.00 |
| Herbert Tan | 17-Nov-2013 | $50.00 | |
| Judith Dagondong | 17-Nov-2013 | $20.00 | |
| Milagros Macapagal | Judith | 17-Nov-2013 | $500.00 |
| Roger/Julie Pisani | Judith | 17-Nov-2013 | $100.00 |
| Amy Robles | 16-Nov-2013 | $15.00 | |
| Ana Gemma D. Castillo | Cianing | 16-Nov-2013 | $100.00 |
| Angie Almondia | 16-Nov-2013 | $40.00 | |
| Annette S. Wilson | Virgie Tamsi | 16-Nov-2013 | $500.00 |
| Anonymous | 16-Nov-2013 | $2.00 | |
| Anonymous (FWCC Induction) | 16-Nov-2013 | $71.00 | |
| Carpool Service for Yolanda | Aimee | 16-Nov-2013 | $50.00 |
| Cora Corpuz | 16-Nov-2013 | $20.00 | |
| Marie Stockton | 16-Nov-2013 | $10.00 | |
| Merlie Periero/Marilou Caliboso | 16-Nov-2013 | $30.00 | |
| Meta Lee | Aimee | 16-Nov-2013 | $100.00 |
| Mimi Caliboso | 16-Nov-2013 | $20.00 | |
| Salve Queening | 16-Nov-2013 | $10.00 | |
| Susan Tanteo/Fred Peters | 16-Nov-2013 | $50.00 | |
| Tina Lebrun | Lolong/Anna | 16-Nov-2013 | $15.00 |
| Totoy/Phines Santos | Lolong/Anna | 16-Nov-2013 | $100.00 |
| William/Thea Beaver | Lolong/Anna | 16-Nov-2013 | $25.00 |
| Amber Rose Trawick | Ariel Magtibay | 15-Nov-2013 | $25.00 |
| Bryon Hodges | Mel/Rod Agulay | 15-Nov-2013 | $500.00 |
| Calot Mavino | Elena Bolinger | 15-Nov-2013 | $10.00 |
| Century America | Elena Bolinger | 15-Nov-2013 | $10.00 |
| Claire Wong | 15-Nov-2013 | $100.00 | |
| Crystal Denatale | Elena Bolinger | 15-Nov-2013 | $10.00 |
| Cynthia Sanchez | Elena Bolinger | 15-Nov-2013 | $50.00 |
| Elena Bolinger | Elena Bolinger | 15-Nov-2013 | $70.00 |
| Frank/Ela Guzzello | 15-Nov-2013 | $200.00 | |
| Gabby Jagoriles | 15-Nov-2013 | $100.00 | |
| Herbert Nelson | Elena Bolinger | 15-Nov-2013 | $15.00 |
| Joel Smilow | Ela/Frank Guzzello | 15-Nov-2013 | $1,000.00 |
| John Gegnn | Elena Bolinger | 15-Nov-2013 | $25.00 |
| Jonathan/Ann Carr | Elena Bolinger | 15-Nov-2013 | $100.00 |
| Josie Quintia | Elena Bolinger | 15-Nov-2013 | $50.00 |
| Justin Hokin | Elena Bolinger | 15-Nov-2013 | $10.00 |
| Laura Lailhacar | 15-Nov-2013 | $100.00 | |
| Manuel/Emily Agulay | Mel/Rod Agulay | 15-Nov-2013 | $50.00 |
| Mario/Adela Ponciano | Elena Bolinger | 15-Nov-2013 | $50.00 |
| Mary/Umberto Stella | Ela/Frank Guzzello | 15-Nov-2013 | $25.00 |
| Matthew Lee | Mel/Rod Agulay | 15-Nov-2013 | $20.00 |
| Max | 15-Nov-2013 | $20.00 | |
| Mylene Tormis | 15-Nov-2013 | $50.00 | |
| Pamela/James Love | Elena Bolinger | 15-Nov-2013 | $100.00 |
| Petra/Merly Agulay | Mel/Rod Agulay | 15-Nov-2013 | $50.00 |
| Rean Samson | 15-Nov-2013 | $100.00 | |
| Rey/Emmie Garcia | 15-Nov-2013 | $50.00 | |
| Rhea/Miguel Alangilan | 15-Nov-2013 | $20.00 | |
| Robert/Karen Hess | Ela/Frank Guzzello | 15-Nov-2013 | $500.00 |
| Rod/Mel Agulay | 15-Nov-2013 | $75.00 | |
| Thomas Ehlers | Mel/Rod Agulay | 15-Nov-2013 | $40.00 |
| UFAC - CT/NY (WBFAA:$500) | UFAC CT-NY | 15-Nov-2013 | $1,130.00 |
| Vanessa Mae Jimenez | 15-Nov-2013 | $25.00 | |
| Doughlas Fishkin | 14-Nov-2013 | $300.00 | |
| John Policarpio (2 of 2) | 13-Nov-2013 | $300.00 | |
| Trocio Law Office | 13-Nov-2013 | $200.00 | |
| Yuri Dirpaul | 13-Nov-2013 | $40.00 | |
| Anonymous | 12-Nov-2013 | $300.00 | |
| Anonymous | 12-Nov-2013 | $5.00 | |
| Anonymous-FL | 12-Nov-2013 | $100.00 | |
| Elizabeth Oberberk | Lorie Fajardo | 12-Nov-2013 | $1,000.00 |
| Group41 | 12-Nov-2013 | $13.00 | |
| Lota Yamashita | 12-Nov-2013 | $20.00 | |
| Dina Baesa | 11-Nov-2013 | $50.00 | |
| John Policarpio (1 of 2) | 11-Nov-2013 | $300.00 | |
| Lea Romana | 11-Nov-2013 | $50.00 | |
| Merli/Jojo David | 11-Nov-2013 | $50.00 | |
| Nuhdi Hadjari | 11-Nov-2013 | $80.00 | |
| Rufa Manongsong | 11-Nov-2013 | $50.00 | |
| Waway Cabello | 11-Nov-2013 | $10.00 | |
| Abille-Dexter Defiesta and Bea | 10-Nov-2013 | $20.00 | |
| Abille-Ella and Elmer Pacia | 10-Nov-2013 | $34.00 | |
| Abille-Mark and Madz | 10-Nov-2013 | $50.00 | |
| Abille-Teddy and Edith | 10-Nov-2013 | $46.00 | |
| Allan/ Neria Baclayon | 10-Nov-2013 | $40.00 | |
| Anonymous | 10-Nov-2013 | $35.00 | |
| Anonymous | 10-Nov-2013 | $24.00 | |
| Anonymous | 10-Nov-2013 | $20.00 | |
| Anonymous | 10-Nov-2013 | $10.00 | |
| Anonymous | 10-Nov-2013 | $10.00 | |
| Anonymous | 10-Nov-2013 | $3.50 | |
| Anonymous | 10-Nov-2013 | $3.00 | |
| Arlene Abanil | 10-Nov-2013 | $20.00 | |
| Barbs/Ariel Magtibay | 10-Nov-2013 | $100.00 | |
| Caloy and Sinnia Magtibay | 10-Nov-2013 | $50.00 | |
| Charito Magdadaro | 10-Nov-2013 | $20.00 | |
| Charito/Bibian | 10-Nov-2013 | $50.00 | |
| Claire/Philip Agulay | 10-Nov-2013 | $20.00 | |
| Decca Calvar | 10-Nov-2013 | $20.00 | |
| Edith Gulle | 10-Nov-2013 | $2.00 | |
| El Shaddai Community | 10-Nov-2013 | $132.00 | |
| Erlinda Contreras | 10-Nov-2013 | $50.00 | |
| Estela Eurolfan | 10-Nov-2013 | $10.00 | |
| Evelyn Macrohon | 10-Nov-2013 | $50.00 | |
| Evelyn Salazar | 10-Nov-2013 | $10.00 | |
| Falconn | 10-Nov-2013 | $500.00 | |
| Gavina Marshall | 10-Nov-2013 | $25.00 | |
| Isabel Broadhurst | 10-Nov-2013 | $10.00 | |
| Isabel Lanip | 10-Nov-2013 | $50.00 | |
| Ising Facundo | 10-Nov-2013 | $20.00 | |
| Jay and Sally Francisco | 10-Nov-2013 | $100.00 | |
| Jean Baustista | 10-Nov-2013 | $20.00 | |
| Jeff Omara | 10-Nov-2013 | $10.00 | |
| Jocelyn Salinas | 10-Nov-2013 | $15.00 | |
| Joseph Burnos | 10-Nov-2013 | $20.00 | |
| Joyce Biley | 10-Nov-2013 | $50.00 | |
| Lani/Alex Roda | 10-Nov-2013 | $50.00 | |
| Leni and Dorothy | 10-Nov-2013 | $10.00 | |
| Lenny Pandong | 10-Nov-2013 | $30.00 | |
| Lilet Abubo | 10-Nov-2013 | $20.00 | |
| Marie Ninobla | 10-Nov-2013 | $70.00 | |
| Mark/Ella Furio | 10-Nov-2013 | $50.00 | |
| Mercedes Ines | 10-Nov-2013 | $20.00 | |
| Mike Jiraban | 10-Nov-2013 | $6.00 | |
| Mila Revilla | 10-Nov-2013 | $15.00 | |
| Mimaw Cruz | 10-Nov-2013 | $50.00 | |
| Miriam Casiple | 10-Nov-2013 | $10.00 | |
| Nerio/Gloria Pequeno | 10-Nov-2013 | $30.00 | |
| Olivia Fernandez | 10-Nov-2013 | $5.00 | |
| Pete/Cianing Tenorio | 10-Nov-2013 | $100.00 | |
| Princess Erfe | 10-Nov-2013 | $20.00 | |
| Relyn Consigna | 10-Nov-2013 | $40.00 | |
| Remy Reyes | 10-Nov-2013 | $20.00 | |
| Rey Alejandrino | 10-Nov-2013 | $10.00 | |
| Romy | 10-Nov-2013 | $5.00 | |
| Rosanna Batson | 10-Nov-2013 | $20.00 | |
| Shirley Nava | 10-Nov-2013 | $50.00 | |
| Strykers | 10-Nov-2013 | $10.00 | |
| The Farrow Family | 10-Nov-2013 | $8.00 | |
| Tonette and Gil | 10-Nov-2013 | $40.00 | |
| Vicky | 10-Nov-2013 | $10.00 | |
| Violeta | 10-Nov-2013 | $20.00 | |
| Virgie/Jerry Tamsi | 10-Nov-2013 | $50.00 | |
| Waway/Aimee Cabello | 10-Nov-2013 | $110.00 | |
| TOTAL RECEIVED AS OF FEB. 5, 2014 (Phase 1) | $34,140.51 |
IN-KIND DONATIONS
| Jhun & Lorie Fajardo | Bryan Sy | KABAKA |
| Nita Carin | Angelin & Bal Breton | Edith Geoghgean & Friends |
| Carlos & Abbie Rodrigues | Virgie Tamsi | Lindsey, Jewelryforacause |
| Miki Onda | Jean Bautista | Phil & Simonette Castaneda |
| Cecil Breton & First Bank of Greenwich | Jerry Tamsi | Mr.& Mrs. Christian Haub |
| Shiela Tiples | ||
"ADOPT A BOX" DONATIONS
| NAME | DATE | AMOUNT |
| Jennifer Harris | 29-Nov-2013 | $250.00 |
| MHL CONCERT 10% FOR CHARITY | 30-Nov-2013 | $130.00 |
| David Samuels | 1-Dec-2013 | $550.00 |
| Pete & Cianing Tenorio | 1-Dec-2013 | $45.00 |
| Aimee Business Services | 1-Dec-2013 | $45.00 |
| Shun Mie Shee | 4-Dec-2013 | $45.00 |
| Mark & Ella Furio | 10-Jan-2014 | $45.00 |